Taste of The Wild – Roasted Bison & Roasted Venison Formula Puppy
Introducing both Roasted, Bison and Venison in one grain-free formula to form a highly digestible energy source for your growing puppy. Unique roasted meats, with vegetables and fruits in a small kibble size making it easy to enjoy the nutrients they need for overall vitality, this recipe is designed to meet the needs of puppies and pregnant or nursing mothers of all breeds!
Find more products like this at Petriotics.
-
Hypoallergenic: Only contains traces of chicken (chicken fat)
-
Highly digestive: K9 Strain Probiotics, to support a healthy digestive system.
- Brain and vision development: DHA – Omega-3 fatty acid, helps support brain and vision development in puppies.
- Immunity: Vitamins, Zinc, and other supplements to support the immune system.
If your puppy’s preference isn’t Venison and Bison, Taste Of The Wild is also available in:
- Taste Of The Wild Smoked Salmon
Specifications
Weight:Â 2kg – 12kg
Country of Origin:Â USA
Age:Â All life stages
Ingredients
Water buffalo, lamb meal, sweet potatoes, egg product, garbanzo beans, peas, pea flour, chicken fat (preserved with mixed tocopherols), dried yeast, roasted bison, roasted venison, beef, tomato pomace, natural flavor, flaxseed, ocean fish meal, salmon oil (a source of DHA), salt, DL-Methionine, potassium chloride, choline chloride, taurine, dried chicory root, yucca schidigera extract, tomatoes, blueberries, raspberries, dried Lactobacillus plantarum fermentation product, dried Bacillus subtilis fermentation product, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Bifidobacterium animalis fermentation product, vitamin E supplement, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, manganese sulfate, copper sulfate, potassium iodide, thiamine mononitrate, manganese proteinate, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, sodium selenite, pyridoxine hydrochloride, vitamin B12 supplement, riboflavin, vitamin D3 supplement, folic acid.
Contains a source of live (viable), naturally occurring microorganisms.
Additives | per kg |
---|---|
Vitamin A | 11,500 IU/kg |
Vitamin D | 865 IU/kg |
Vitamin E3 | 175 IU/kg |
Guaranteed Analysis
Guaranteed Analysis | % |
---|---|
Protein | 28.0% |
Fat Content | 17.0% |
Crude Fibres | 5.0% |
Crude Ash | 7.9% |
Moisture | 10.0% |
Omega-6 Fatty Acids | 2.8% minimum |
Omega-3 Fatty Acids | 0.4% minimum |
Calcium | 1.4% |
Phosphorus | 1.0% |
DHA (Docosahexaenoic acid) | 0.05% |
Trace Elements | mg per kg |
---|---|
Ferrous Chelate of Amino Acids Hydrate | 69 mg |
Cupric Chelate of Amino Acids Hydrate | 8 mg |
Ferrous Sulphate Monohydrate | 69 mg |
Copper Sulphate Pentahydrate | 8 mg |
Potassium Iodide | 1.75 mg |
Manganous Chelate of Amino Acids Hydrate | 14 mg |
Manganous Oxide | 14 mg |
Manganese Sulphate | 14 mg |
Zinc Chelate of Amino Acid Hydrate | 75 mg |
Zinc Sulphate | 75 mg |
Sodium Selenite | 0.3 mg |
Taurine | 0.12% minimum |
Feeding Guide
Pet Size | 6 – 12 weeks | 3 – 4 months | 5 – 7 months | 8 – 12 months | Adult Dogs |
---|---|---|---|---|---|
1 – 2.25kg | 100 – 133g | 75 – 125g | 66 – 75g | 50 – 66g | 33 – 50g |
2.25 – 4.5kg | 133 – 225g | 125 – 200g | 75 – 133g | 66 – 100g | 50 – 100g |
4.5 – 9kg | 225 – 350g | 200 – 300g | 133 – 225g | 100 – 175g | 100 – 150g |
9 – 13.5kg | 350 – 466g | 300 – 400g | 225 – 300g | 175 – 233g | 150 – 200g |
13.5 – 18kg | 466 – 575g | 400 – 500g | 300 – 366g | 233 -300g | 200 – 233g |
18 – 27kg | 500 – 666g | 366 – 475g | 300 – 375g | 233 – 325g | |
27 – 36kg | 475 – 575g | 375 – 466g | 325 – 375g | ||
36 – 45kg | 575 – 675g | 466 – 550g | 375 – 450g | ||
45 – 57kg | 675 – 800g | 550 – 633g | 450 – 525g | ||
57 – 68kg | 633 – 725g | 525 – 600g | |||
68 – 79kg | 725 – 800g | 600 – 666g |
Â